| Company Name | Asia Industry Co., Ltd. |
|---|---|
| President | T. Yamagata |
| Address | 32-1, Machiya 6-Chome, Arakawa-ku, Tokyo 116-0001, Japan |
| Telephone | +81-3-3895-4041 |
| Capital | 60 million yen |
| Principle Business |
Manufacture and sale of paints and synthetic resins. Contract work for painting. |
| Percentage of Shares Held |
100% |
| Company Name | Nippon Miractran Co., Ltd. |
|---|---|
| President | Y. Maeda |
| Address | 5-2-4 Onna, Atsugi City, Kanagawa 243-0007, Japan |
| Telephone | +81-462-24-5271 |
| Capital | 30 million yen |
| Principle Business |
Manufacture and sale of thermoplastic polyurethane elastomers and other related derivatives. |
| Percentage of Shares Held |
100% |
| Company Name | Nittei Co., Ltd. |
|---|---|
| President | H. Takeda |
| Address | 4530 Kaisei-cho, Shunan-shi, Yamaguchi 746-8711, Japan |
| Telephone | +81-834-63-2532 |
| Capital | 26 million yen |
| Principle Business |
Design and construction of chemical equipment, chemical machinery, and civil engineering. |
| Percentage of Shares Held |
81.77% |